| Management number | 239431246 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239431246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QMCFVT3 |
|---|---|
| Brand | WHITIN |
| Color | Black |
| Theme | work, safety |
| Pattern | Solid |
| Seasons | Winter, Spring, Summer, Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Whitin Boots |
| Sport Type | Athletic |
| Strap Type | Laces |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | WHITIN |
| Style Number | MR84300 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Oxford & Synthetic leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Foam |
| Subject Character | occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Work/Industrial |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B08QMCFVT3_CA NARF |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form