| Management number | 239886675 | Release Date | 2026/07/16 | List Price | US$90.40 | Model Number | 239886675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Firestone Destination A/T2 is an all-terrain tire built for trucks, SUVs, and crossovers, engineered to handle both on-road comfort and off-road adventures with confidence.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 540AB |
| Features | All-Terrain |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Destination A/T2 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form